Nubbux

Status: Active

CREATO IL: ...

SECURITY STATUS: 3.88

Alleanza

No Alliance Affiliation

In-Game Bio Feed

Veldspar 100% Tritanium

Scordite 66.68% Tritanium, 33.32% Pyerite

Plagioclase 29.22% Pyerite, 56.18% Tritanium, 14.60% Mexallon

Pyroxeres 81.63% Tritanium, 11.60% Mexallon, 5.71% Pyerite, 1.06% Nocxium

Omber 1.58% Tritanium, 70.26% Isogen, 28.16% Pyerite

Kernite 0.20% Mexallon, 0.18% Tritanium, 99.79% Isogen

Jaspet 34.98% Mexallon, 17.49% Tritanium, 29.51% Pyerite, 17.49% Nocxium, 0.54% Zyadrine

Hemorphite 25.99% Nocxium, 39.76% Tritanium, 12.95% Isogen, 1.74% Zydrine, 15.89% Pyerite, 3.67% Mexallon

Hedbergite 51.19% Isogen, 25.60% Nocxium, 2.28% Zydrine, 20.93% Pyerite

Gneiss 8.46% Isogen, 44.73% Tritanium, 44.73% Mexallon, 2.08% Zydrine

Ochre 1.90% Nocxium, 97.14% Tritanium, 0.95% Zydrine

Spodumain 88.59% Tritanium, 11.23% Pyerite, 0.17% Megacyte

Crokite 1.7% Zydrine, 97.45% Tritanium, 0.85% Nocxium

Arkonor 95.2% Tritanium, 1.58% Zydrine, 3.17% Megacyte

Bistot 95.9% Pyerite, 2.74% Zydrine, 1.36% Megacyte

Mercoxit 100% Morphite

PVP Analytics

SHIPS KILL2
K/L EFF.33%
SHIPS LOST4
ISK DESTROYED648 Mln
ISK EFF.46%
ISK LOST745 Mln
Cambia Vista
SHIPS
STATISTICHE SETTIMANALI
Nessun dato disponibile
Cambia Vista
SYSTEMS
STATISTICHE SETTIMANALI
Nessun dato disponibile