- Kills
- 2
- +0 in the last 90 days
- Losses
- 4
- +0 in the last 90 days
- Efficiency
- ISK Efficiency 47%
- ISK destroyed
- 648.0M
- +0 in the last 90 days
- Activity
- Inactive
- 0 kills/day · last 90 days
Combat Record
Career-long numbers from eve-kill
Combat
- Kills
- 2
- Losses
- 4
- Danger Ratio
- 100%
- Final Blows
- 1
- Points
- 2
ISK
- Destroyed
- 648.0M
- Lost
- 745.2M
- Balance
- -97.2M
- ISK Efficiency
- 47%
Solo
- Solo Kills
- 0
- Solo Ratio
- 0%
- Avg Kills/Day
- —
Other
- NPC Losses
- 0
- NPC Loss Ratio
- 0%
- Activity
- Inactive
Damage Dealt7.5K
Damage Ratio · 3%
Damage Taken235.9K
Activity
What they fly, where they fight, latest kills and losses
Most Valuable
The priciest kills in the window
Matchups
Who they kill, who kills them, what they lose
Last 90d
Killed
Killed By
Hulls LostLosses broken down by hull class.
In-game bio
Veldspar 100% Tritanium
Scordite 66.68% Tritanium, 33.32% Pyerite
Plagioclase 29.22% Pyerite, 56.18% Tritanium, 14.60% Mexallon
Pyroxeres 81.63% Tritanium, 11.60% Mexallon, 5.71% Pyerite, 1.06% Nocxium
Omber 1.58% Tritanium, 70.26% Isogen, 28.16% Pyerite
Kernite 0.20% Mexallon, 0.18% Tritanium, 99.79% Isogen
Jaspet 34.98% Mexallon, 17.49% Tritanium, 29.51% Pyerite, 17.49% Nocxium, 0.54% Zyadrine
Hemorphite 25.99% Nocxium, 39.76% Tritanium, 12.95% Isogen, 1.74% Zydrine, 15.89% Pyerite, 3.67% Mexallon
Hedbergite 51.19% Isogen, 25.60% Nocxium, 2.28% Zydrine, 20.93% Pyerite
Gneiss 8.46% Isogen, 44.73% Tritanium, 44.73% Mexallon, 2.08% Zydrine
Ochre 1.90% Nocxium, 97.14% Tritanium, 0.95% Zydrine
Spodumain 88.59% Tritanium, 11.23% Pyerite, 0.17% Megacyte
Crokite 1.7% Zydrine, 97.45% Tritanium, 0.85% Nocxium
Arkonor 95.2% Tritanium, 1.58% Zydrine, 3.17% Megacyte
Bistot 95.9% Pyerite, 2.74% Zydrine, 1.36% Megacyte
Mercoxit 100% Morphite
Scordite 66.68% Tritanium, 33.32% Pyerite
Plagioclase 29.22% Pyerite, 56.18% Tritanium, 14.60% Mexallon
Pyroxeres 81.63% Tritanium, 11.60% Mexallon, 5.71% Pyerite, 1.06% Nocxium
Omber 1.58% Tritanium, 70.26% Isogen, 28.16% Pyerite
Kernite 0.20% Mexallon, 0.18% Tritanium, 99.79% Isogen
Jaspet 34.98% Mexallon, 17.49% Tritanium, 29.51% Pyerite, 17.49% Nocxium, 0.54% Zyadrine
Hemorphite 25.99% Nocxium, 39.76% Tritanium, 12.95% Isogen, 1.74% Zydrine, 15.89% Pyerite, 3.67% Mexallon
Hedbergite 51.19% Isogen, 25.60% Nocxium, 2.28% Zydrine, 20.93% Pyerite
Gneiss 8.46% Isogen, 44.73% Tritanium, 44.73% Mexallon, 2.08% Zydrine
Ochre 1.90% Nocxium, 97.14% Tritanium, 0.95% Zydrine
Spodumain 88.59% Tritanium, 11.23% Pyerite, 0.17% Megacyte
Crokite 1.7% Zydrine, 97.45% Tritanium, 0.85% Nocxium
Arkonor 95.2% Tritanium, 1.58% Zydrine, 3.17% Megacyte
Bistot 95.9% Pyerite, 2.74% Zydrine, 1.36% Megacyte
Mercoxit 100% Morphite