- Kills
- 67
- +0 in the last 90 days
- Losses
- 66
- +0 in the last 90 days
- Efficiency
- ISK Efficiency 70%
- ISK destroyed
- 5.94B
- +0 in the last 90 days
- Activity
- Inactive
- 0 kills/day · last 90 days
Combat Record
Career-long numbers from eve-kill
Combat
- Kills
- 67
- Losses
- 66
- Danger Ratio
- 95%
- Final Blows
- 12
- Points
- 67
ISK
- Destroyed
- 5.94B
- Lost
- 2.57B
- Balance
- +3.37B
- ISK Efficiency
- 70%
Solo
- Solo Kills
- 1
- Solo Ratio
- 1%
- Avg Kills/Day
- —
Other
- NPC Losses
- 3
- NPC Loss Ratio
- 5%
- Activity
- Inactive
Damage Dealt7.7M
Damage Ratio · 97%
Damage Taken264.8K
Activity
What they fly, where they fight, latest kills and losses
Most Valuable
The priciest kills in the window
Matchups
Who they kill, who kills them, what they lose
Last 90d
Killed
Killed By
Hulls LostLosses broken down by hull class.
In-game bio
NPC EM Therm Kin Exp Use
Amarr 47% 53% 0% 0% EM
Angel 11% 0% 17% 72% EXP
Blood Raider 49% 46% 5% 0% EM
Caldari 0% 46% 54% 0% KIN
EOM 0% 26% 74% 0% EM
Gallente 1% 40% 58% 0% KIN
Gurista 0% 14% 86% 0% KIN
Mercenaries 7% 50% 34% 9% KIN
Minmatar 18% 9% 24% 48% EXP
Mordus 0% 20% 80% 0% KIN
Rogue Drones 6% 6% 20% 68% EM
Sansha 55% 45% 0% 0% EM
Serpentis 0% 55% 45% 0% KIN
Faction Warfare LP Payouts:
T1 T2 T3 T4 T5
Novice 5000 10000 17500 25000 32500
Small 8750 17500 30625 43750 56875
Medium 12500 25000 43750 62500 81250
Large 15000 30000 52500 75000 97500
1st module = 100.000%
2nd module = 86.9119842%
3rd module = 57.1037996%
4th module = 28.2469117
Amarr 47% 53% 0% 0% EM
Angel 11% 0% 17% 72% EXP
Blood Raider 49% 46% 5% 0% EM
Caldari 0% 46% 54% 0% KIN
EOM 0% 26% 74% 0% EM
Gallente 1% 40% 58% 0% KIN
Gurista 0% 14% 86% 0% KIN
Mercenaries 7% 50% 34% 9% KIN
Minmatar 18% 9% 24% 48% EXP
Mordus 0% 20% 80% 0% KIN
Rogue Drones 6% 6% 20% 68% EM
Sansha 55% 45% 0% 0% EM
Serpentis 0% 55% 45% 0% KIN
Faction Warfare LP Payouts:
T1 T2 T3 T4 T5
Novice 5000 10000 17500 25000 32500
Small 8750 17500 30625 43750 56875
Medium 12500 25000 43750 62500 81250
Large 15000 30000 52500 75000 97500
1st module = 100.000%
2nd module = 86.9119842%
3rd module = 57.1037996%
4th module = 28.2469117