- Kills
- 0
- +0 in the last 90 days
- Losses
- 12
- +0 in the last 90 days
- Efficiency
- ISK Efficiency 0%
- ISK destroyed
- 0
- +0 in the last 90 days
- Activity
- Inactive
- 0 kills/day · last 90 days
Combat Record
Career-long numbers from eve-kill
Combat
- Kills
- 0
- Losses
- 12
- Danger Ratio
- 100%
- Final Blows
- 0
- Points
- 0
ISK
- Destroyed
- 0
- Lost
- 343.2M
- Balance
- -343.2M
- ISK Efficiency
- 0%
Solo
- Solo Kills
- 0
- Solo Ratio
- 0%
- Avg Kills/Day
- —
Other
- NPC Losses
- 0
- NPC Loss Ratio
- 0%
- Activity
- Inactive
Damage Dealt0
Damage Ratio · 0%
Damage Taken65.6K
Activity
What they fly, where they fight, latest kills and losses
Most Valuable
The priciest kills in the window
Matchups
Who they kill, who kills them, what they lose
Last 90d
Killed
Killed By
Hulls LostLosses broken down by hull class.
In-game bio
-Smallest to Largest Site-
Burrow > Hideaway > Refuge > Rally Point > Den* > Yard** > Port > Hub > Haven > Sanctum
-Easiest to Hardest Site-
Hidden > Forsaken > Forlorn
Veldspar (1.0) Tri 4150
Scordite (1.0) Tri 3460 Pyerite 1730
Pyroxere (0.9) Tri 3510 Pyerite 250 Mexallon 500 Nocxium 50
Plagioclase (0.9) Tri 1070 Pyerite 2130 Mexallon 1070
Omber (0.7) Tri 8000 Pyerite 1000 Isogen 850
Kernite (0.7) Tri 1340 Mexallon 2670 Isogen 1340
Jaspet (0.4) Mexallon 3500 Nocxium 750 Zydrine 80
Hemorphite (0.2) Tri 22k Isogen 1000 Nocxium 1200 Zydrine 150
Hedbergite (0.2) Pyerite 10k Isogen 2000 Nocxium 1000 Zydrine 190
Gneiss (0.0) Pyerite 22k Mexallon 24k Isogen 3000
Dark Ochre (0.0) Tri 100k Isogen 16k Nocxium 1200
Spodumain (0.0) Tri 560k Pyerite 120.5k Mexallon 21k Isogen 4500
Crokite (0.0) Tri 210k Nocxium 7600 Zydrine 1350
Bistot (0.0) Pyerite 120k Zydrine 4500 Megacyte 1000
Arkonor (0.0) Tri 220k Mexallon 25k Megacyte 3200
Mercoxit Morphite 100%
Burrow > Hideaway > Refuge > Rally Point > Den* > Yard** > Port > Hub > Haven > Sanctum
-Easiest to Hardest Site-
Hidden > Forsaken > Forlorn
Veldspar (1.0) Tri 4150
Scordite (1.0) Tri 3460 Pyerite 1730
Pyroxere (0.9) Tri 3510 Pyerite 250 Mexallon 500 Nocxium 50
Plagioclase (0.9) Tri 1070 Pyerite 2130 Mexallon 1070
Omber (0.7) Tri 8000 Pyerite 1000 Isogen 850
Kernite (0.7) Tri 1340 Mexallon 2670 Isogen 1340
Jaspet (0.4) Mexallon 3500 Nocxium 750 Zydrine 80
Hemorphite (0.2) Tri 22k Isogen 1000 Nocxium 1200 Zydrine 150
Hedbergite (0.2) Pyerite 10k Isogen 2000 Nocxium 1000 Zydrine 190
Gneiss (0.0) Pyerite 22k Mexallon 24k Isogen 3000
Dark Ochre (0.0) Tri 100k Isogen 16k Nocxium 1200
Spodumain (0.0) Tri 560k Pyerite 120.5k Mexallon 21k Isogen 4500
Crokite (0.0) Tri 210k Nocxium 7600 Zydrine 1350
Bistot (0.0) Pyerite 120k Zydrine 4500 Megacyte 1000
Arkonor (0.0) Tri 220k Mexallon 25k Megacyte 3200
Mercoxit Morphite 100%