- Kills
- 38
- +0 in the last 90 days
- Losses
- 74
- +0 in the last 90 days
- Efficiency
- ISK Efficiency 67%
- ISK destroyed
- 8.11B
- +0 in the last 90 days
- Activity
- Inactive
- 0 kills/day · last 90 days
Combat Record
Career-long numbers from eve-kill
Combat
- Kills
- 38
- Losses
- 74
- Danger Ratio
- 93%
- Final Blows
- 5
- Points
- 38
ISK
- Destroyed
- 8.11B
- Lost
- 4.04B
- Balance
- +4.07B
- ISK Efficiency
- 67%
Solo
- Solo Kills
- 2
- Solo Ratio
- 5%
- Avg Kills/Day
- —
Other
- NPC Losses
- 5
- NPC Loss Ratio
- 7%
- Activity
- Inactive
Damage Dealt5.6M
Damage Ratio · 92%
Damage Taken458.2K
Activity
What they fly, where they fight, latest kills and losses
Most Valuable
The priciest kills in the window
Matchups
Who they kill, who kills them, what they lose
Last 90d
Killed
Killed By
Hulls LostLosses broken down by hull class.
In-game bio
C1 - H121, P060, Q317, V301, Y790, Z647, Z971, E004 (Leads to Unkown)
C2 - C125, D364, D382, G024, I182, N766, R943, L005 (Leads to Unkown)
C3 - C247, L477, M267, N968, O477, O883, X702, Z006 (Leads to Unkown)
C4 - E175, M609, O128, T405, X877, Y683, Z457, M001 (Leads to Dangerous)
C5 - H296, H900, L614, M555, N062, N770, V911, N432, C008 (Leads to Dangerous)
C6 - A982, B041, R474, S804, U319, U574, V753, W237, G008 (Leads to Deadly)
HS - A641, B274, B449, B520, D792, D845, N110, S047, Q063 (Leads to High-sec)
LS - A239, C140, C391, J244, N290, N944, R051, U210, V898 (Leads to Low-Sec)
NS - C248, E545, K329, K346, S199, V283, Z060, Z142, E578 (Leads to Null-Sec)
Thera - F135, F355, L031, M164, T458
Drifter - S877(Sentinel), B735(Barbican), V928(Vidette), C414(Conflux), R259(Redoubt)
Exit - K162
C2 - C125, D364, D382, G024, I182, N766, R943, L005 (Leads to Unkown)
C3 - C247, L477, M267, N968, O477, O883, X702, Z006 (Leads to Unkown)
C4 - E175, M609, O128, T405, X877, Y683, Z457, M001 (Leads to Dangerous)
C5 - H296, H900, L614, M555, N062, N770, V911, N432, C008 (Leads to Dangerous)
C6 - A982, B041, R474, S804, U319, U574, V753, W237, G008 (Leads to Deadly)
HS - A641, B274, B449, B520, D792, D845, N110, S047, Q063 (Leads to High-sec)
LS - A239, C140, C391, J244, N290, N944, R051, U210, V898 (Leads to Low-Sec)
NS - C248, E545, K329, K346, S199, V283, Z060, Z142, E578 (Leads to Null-Sec)
Thera - F135, F355, L031, M164, T458
Drifter - S877(Sentinel), B735(Barbican), V928(Vidette), C414(Conflux), R259(Redoubt)
Exit - K162