- Kills
- 26
- +0 in the last 90 days
- Losses
- 96
- +0 in the last 90 days
- Efficiency
- ISK Efficiency 14%
- ISK destroyed
- 1.46B
- +0 in the last 90 days
- Activity
- Inactive
- 0 kills/day · last 90 days
Combat Record
Career-long numbers from eve-kill
Combat
- Kills
- 26
- Losses
- 96
- Danger Ratio
- 100%
- Final Blows
- 14
- Points
- 26
ISK
- Destroyed
- 1.46B
- Lost
- 8.91B
- Balance
- -7.44B
- ISK Efficiency
- 14%
Solo
- Solo Kills
- 9
- Solo Ratio
- 35%
- Avg Kills/Day
- —
Other
- NPC Losses
- 0
- NPC Loss Ratio
- 0%
- Activity
- Inactive
Damage Dealt72.3K
Damage Ratio · 9%
Damage Taken770.6K
Activity
What they fly, where they fight, latest kills and losses
Most Valuable
The priciest kills in the window
Matchups
Who they kill, who kills them, what they lose
Last 90d
Killed
Killed By
Hulls LostLosses broken down by hull class.
In-game bio
My mom said if I didn't turn the music down she was going to slam my face into the keyboapiepfaiHGWah[sgvi
On a scale of 1 to 10 whats your favourite shape in the alphabet?
T1 T2 T3 T4 T5
Novice 5000 LP 10,000 LP 17,500 LP 25,000 LP 32,500 LP
Small 8750 LP 17,500 LP 30,625 LP 43,750 LP 56,875 LP
Medium 12,500 LP 25,000 LP 43,750 LP 62,500 LP 81,250 LP
Large 15,000 LP 30,000 LP 52,500 LP 75,000 LP 97,500 LP
@ 1500 isk to LP
T1 T2 T3 T4 T5
Novice 7.500.000 15.000.000 26.250.000 37.500.000 48.750.000
Small 13.125.000 26.250.000 45.937.500 65.625.000 85.312.500
Medium 18.750.000 37.500.000 65.625.000 93.750.000 121.875.000
Large 22.500.000 45.000.000 78.750.000 112.500.000 146.250.000
@2200 isk to LP
T1 T2 T3 T4 T5
Novice 11,000,000 20,000,000 38,500,000 55,000,000 71,500,000
Small 19,250,000 38,500,000 47,375,000 67,375,000 125,125,000
Medium 27,500,000 55,000,000 96,250,000 137,500,000 178,750,000
Large 33,000,000 66,000,000 115,500,000 154,000,000 214,500,000
On a scale of 1 to 10 whats your favourite shape in the alphabet?
T1 T2 T3 T4 T5
Novice 5000 LP 10,000 LP 17,500 LP 25,000 LP 32,500 LP
Small 8750 LP 17,500 LP 30,625 LP 43,750 LP 56,875 LP
Medium 12,500 LP 25,000 LP 43,750 LP 62,500 LP 81,250 LP
Large 15,000 LP 30,000 LP 52,500 LP 75,000 LP 97,500 LP
@ 1500 isk to LP
T1 T2 T3 T4 T5
Novice 7.500.000 15.000.000 26.250.000 37.500.000 48.750.000
Small 13.125.000 26.250.000 45.937.500 65.625.000 85.312.500
Medium 18.750.000 37.500.000 65.625.000 93.750.000 121.875.000
Large 22.500.000 45.000.000 78.750.000 112.500.000 146.250.000
@2200 isk to LP
T1 T2 T3 T4 T5
Novice 11,000,000 20,000,000 38,500,000 55,000,000 71,500,000
Small 19,250,000 38,500,000 47,375,000 67,375,000 125,125,000
Medium 27,500,000 55,000,000 96,250,000 137,500,000 178,750,000
Large 33,000,000 66,000,000 115,500,000 154,000,000 214,500,000