- Kills
- 0
- +0 in the last 90 days
- Losses
- 0
- +0 in the last 90 days
- Efficiency
- ISK Efficiency 0%
- ISK destroyed
- 0
- +0 in the last 90 days
- Activity
- Inactive
- 0 kills/day · last 90 days
Combat Record
Career-long numbers from eve-kill
Combat
- Kills
- 0
- Losses
- 0
- Danger Ratio
- 0%
- Final Blows
- 0
- Points
- 0
ISK
- Destroyed
- 0
- Lost
- 0
- Balance
- +0
- ISK Efficiency
- 0%
Solo
- Solo Kills
- 0
- Solo Ratio
- 0%
- Avg Kills/Day
- —
Other
- NPC Losses
- 0
- NPC Loss Ratio
- 0%
- Activity
- Inactive
Activity
What they fly, where they fight, latest kills and losses
Most Valuable
The priciest kills in the window
Matchups
Who they kill, who kills them, what they lose
Last 90d
Killed
Killed By
Hulls LostLosses broken down by hull class.
In-game bio
Here is some useful info...
Ore Info: http://www.evegeek.com/ore_info.php
NPC damage types
ENPC damage types
EMP EXP KIN THR
Angels 24% 34% 24% 18%
250k+ 13% 34% 32% 21%
Domination 14% 35% 33% 17%
300k+ 20% 36% 27% 17 %
Gist 25% 32% 26% 17%
500k+ 16% 39% 29% 17%
Blood Raiders 55% 0% 0% 45%
250k+ 46% 0% 0% 54%
Corpus 56% 0% 0% 44%
500k+ 46% 0% 0% 54%
Dark Blood 56% 0% 0% 44%
3m+ 46% 0% 0% 54%
Guristas 0% 0% 43% 57%
Dread Guristas 0% 0% 43% 57%
Pith 0% 0% 43% 57%
Sansha 55% 0% 0% 45%
250k+ 46% 0% 0% 54%
Cent 56% 0% 0% 44%
500k+ 46% 0% 0% 54%
True Sansha 63% 0% 0% 38%
500k+ 47% 0% 0% 53%
Serpentis 0% 0% 57% 43%
Core 0% 0% 58% 42%
Shadow Serpentis 0% 0% 57% 43%
Bounty Hunters 35% 27% 25% 12%
110k+ 0% 0% 37% 63%
Zazzmatazz 0% 19% 32% 49%
100k+ 45% 36% 18% 0%
Mordus Legion 5% 4% 40% 51%
Rogue Drones 22% 4% 32% 42%
Freedom Fighters 39% 24% 27% 10%
Mercena
Ore Info: http://www.evegeek.com/ore_info.php
NPC damage types
ENPC damage types
EMP EXP KIN THR
Angels 24% 34% 24% 18%
250k+ 13% 34% 32% 21%
Domination 14% 35% 33% 17%
300k+ 20% 36% 27% 17 %
Gist 25% 32% 26% 17%
500k+ 16% 39% 29% 17%
Blood Raiders 55% 0% 0% 45%
250k+ 46% 0% 0% 54%
Corpus 56% 0% 0% 44%
500k+ 46% 0% 0% 54%
Dark Blood 56% 0% 0% 44%
3m+ 46% 0% 0% 54%
Guristas 0% 0% 43% 57%
Dread Guristas 0% 0% 43% 57%
Pith 0% 0% 43% 57%
Sansha 55% 0% 0% 45%
250k+ 46% 0% 0% 54%
Cent 56% 0% 0% 44%
500k+ 46% 0% 0% 54%
True Sansha 63% 0% 0% 38%
500k+ 47% 0% 0% 53%
Serpentis 0% 0% 57% 43%
Core 0% 0% 58% 42%
Shadow Serpentis 0% 0% 57% 43%
Bounty Hunters 35% 27% 25% 12%
110k+ 0% 0% 37% 63%
Zazzmatazz 0% 19% 32% 49%
100k+ 45% 36% 18% 0%
Mordus Legion 5% 4% 40% 51%
Rogue Drones 22% 4% 32% 42%
Freedom Fighters 39% 24% 27% 10%
Mercena