Combat Record
Career-long numbers from eve-kill
No killboard data available for this pilot.
Activity
What they fly, where they fight, latest kills and losses
In-game bio
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971 E004
Class 2 C125 D364 D382 G024 I182 N766 R943 L005
Class 3 C247 L477 M267 N968 O477 O883 X702 Z006
Class 4 E175 M609 O128 T405 X877 Y683 Z457 M001
Class 5 H296 H900 L614 M555 N062 N432 N770 V911 C008
Class 6 A982 B041 R474 S804 U319 U574 V753 W237
Class 13 A009
Class 2 C125 D364 D382 G024 I182 N766 R943 L005
Class 3 C247 L477 M267 N968 O477 O883 X702 Z006
Class 4 E175 M609 O128 T405 X877 Y683 Z457 M001
Class 5 H296 H900 L614 M555 N062 N432 N770 V911 C008
Class 6 A982 B041 R474 S804 U319 U574 V753 W237
Class 13 A009