Pilot
Senedai Kerrela
GallenteGallente
- Kills
- 0
- +0 in the last 90 days
- Losses
- 0
- +0 in the last 90 days
- Efficiency
- ISK Efficiency 0%
- ISK destroyed
- 0
- +0 in the last 90 days
- Activity
- Inactive
- 0 kills/day · last 90 days
Combat Record
Career-long numbers from eve-kill
Combat
- Kills
- 0
- Losses
- 0
- Danger Ratio
- 0%
- Final Blows
- 0
- Points
- 0
ISK
- Destroyed
- 0
- Lost
- 0
- Balance
- +0
- ISK Efficiency
- 0%
Solo
- Solo Kills
- 0
- Solo Ratio
- 0%
- Avg Kills/Day
- —
Other
- NPC Losses
- 0
- NPC Loss Ratio
- 0%
- Activity
- Inactive
Activity
What they fly, where they fight, latest kills and losses
Most Valuable
The priciest kills in the window
Matchups
Who they kill, who kills them, what they lose
Last 90d
Killed
Killed By
Hulls LostLosses broken down by hull class.
In-game bio
Courier Encounter/Kill Mining Trade
Accounting 91.23% 8.77% 0% 0%
Administration 23.58% 76.14% 0% 0.28%
Advisory 46.79% 51.07% 0.71% 1.43%
Archives 92.47% 6.16% 0.68% 0.68%
Astrosurveying 37.01% 58.66% 1.97% 2.36%
Command 4.09% 95.72% 0.19% 0%
Distribution 79.24% 20.43% 0% 0.33%
Financial 70.09% 29.91% 0% 0%
Intelligence 10.11% 83.82% 0% 0%
Internal Security 1.51% 98.37% 0% 0.12%
Legal 16.18% 83.82% 0% 0%
Manufacturing 82.42% 10.61% 3.65% 3.32%
Marketing 56.92% 43.08% 0% 0%
Mining 41.06% 23.85% 27.75% 7.34%
Personnel 33.99% 65.77% 0.24% 0%
Production 90.83% 6.43% 2.46% 0.27%
Public Relations 38.64% 61.02% 0.34% 0%
R&D 46.48% 0% 0% 53.52%
Security 3.69% 96.15% 0%
http://wiki.eveonline.com/en/wiki/Missions_guide
Accounting 91.23% 8.77% 0% 0%
Administration 23.58% 76.14% 0% 0.28%
Advisory 46.79% 51.07% 0.71% 1.43%
Archives 92.47% 6.16% 0.68% 0.68%
Astrosurveying 37.01% 58.66% 1.97% 2.36%
Command 4.09% 95.72% 0.19% 0%
Distribution 79.24% 20.43% 0% 0.33%
Financial 70.09% 29.91% 0% 0%
Intelligence 10.11% 83.82% 0% 0%
Internal Security 1.51% 98.37% 0% 0.12%
Legal 16.18% 83.82% 0% 0%
Manufacturing 82.42% 10.61% 3.65% 3.32%
Marketing 56.92% 43.08% 0% 0%
Mining 41.06% 23.85% 27.75% 7.34%
Personnel 33.99% 65.77% 0.24% 0%
Production 90.83% 6.43% 2.46% 0.27%
Public Relations 38.64% 61.02% 0.34% 0%
R&D 46.48% 0% 0% 53.52%
Security 3.69% 96.15% 0%
http://wiki.eveonline.com/en/wiki/Missions_guide