- Kills
- 0
- +0 in the last 90 days
- Losses
- 4
- +0 in the last 90 days
- Efficiency
- ISK Efficiency 0%
- ISK destroyed
- 0
- +0 in the last 90 days
- Activity
- Inactive
- 0 kills/day · last 90 days
Combat Record
Career-long numbers from eve-kill
Combat
- Kills
- 0
- Losses
- 4
- Danger Ratio
- 100%
- Final Blows
- 0
- Points
- 0
ISK
- Destroyed
- 0
- Lost
- 109.4M
- Balance
- -109.4M
- ISK Efficiency
- 0%
Solo
- Solo Kills
- 0
- Solo Ratio
- 0%
- Avg Kills/Day
- —
Other
- NPC Losses
- 0
- NPC Loss Ratio
- 0%
- Activity
- Inactive
Damage Dealt0
Damage Ratio · 0%
Damage Taken6.0K
Activity
What they fly, where they fight, latest kills and losses
Most Valuable
The priciest kills in the window
Matchups
Who they kill, who kills them, what they lose
Last 90d
Killed
Killed By
Hulls LostLosses broken down by hull class.
In-game bio
I can drive Caldari Black Ops and Carriers, though probably not driving one right now.
"Eve is Pretty, that's why I'm still here." - Serena Dell
Highsec Ore Value
406.14 | Stable Veldspar
388.48 | Dense Veldspar
370.82 | Concentrated Veldspar
356.80 | Sparkling Plagioclase
353.17 | Veldspar
341.29 | Rich Plagioclase
334.49 | Opulent Pyroxeres
327.74 | Glossy Scordite
325.78 | Azure Plagioclase
319.94 | Viscious Pyroxeres
313.49 | Massive Scordite
310.26 | Plagioclase
305.40 | Solid Pyroxeres
299.24 | Condensed Scordite
290.86 | Pyroxeres
284.99 | Scordite
234.72 | Replendent Kernite
224.52 | Fiery Kernite
214.31 | Luminous Kernite
204.10 | Kernite
177.01 | Platinoid Omber
169.31 | Golden Omber
161.62 | Silver Omber
153.92 | Omber
https://ore.cerlestes.de/ore#site:ore May 13 2020
"Eve is Pretty, that's why I'm still here." - Serena Dell
Highsec Ore Value
406.14 | Stable Veldspar
388.48 | Dense Veldspar
370.82 | Concentrated Veldspar
356.80 | Sparkling Plagioclase
353.17 | Veldspar
341.29 | Rich Plagioclase
334.49 | Opulent Pyroxeres
327.74 | Glossy Scordite
325.78 | Azure Plagioclase
319.94 | Viscious Pyroxeres
313.49 | Massive Scordite
310.26 | Plagioclase
305.40 | Solid Pyroxeres
299.24 | Condensed Scordite
290.86 | Pyroxeres
284.99 | Scordite
234.72 | Replendent Kernite
224.52 | Fiery Kernite
214.31 | Luminous Kernite
204.10 | Kernite
177.01 | Platinoid Omber
169.31 | Golden Omber
161.62 | Silver Omber
153.92 | Omber
https://ore.cerlestes.de/ore#site:ore May 13 2020