Capsuleers.app logo CAPSULEERS.APP
SALER X0.30
Pilot

SALER X

CaldariCivire
Killboard
Kills
28
+0 in the last 90 days
Losses
116
+0 in the last 90 days
19%
Efficiency
ISK Efficiency 30%
ISK destroyed
8.42B
+0 in the last 90 days
Activity
Inactive
0 kills/day · last 90 days

Combat Record

Career-long numbers from eve-kill

Combat

Kills
28
Losses
116
Danger Ratio
93%
Final Blows
6
Points
28

ISK

Destroyed
8.42B
Lost
20.07B
Balance
-11.65B
ISK Efficiency
30%

Solo

Solo Kills
4
Solo Ratio
14%
Avg Kills/Day
—

Other

NPC Losses
8
NPC Loss Ratio
7%
Activity
Inactive
Damage Dealt149.3K
Damage Ratio · 7%
Damage Taken2.0M

Activity

What they fly, where they fight, latest kills and losses

ShipsLast 90d
SystemsLast 90d
Latest killsKillboard
Latest lossesKillboard

Most Valuable

The priciest kills in the window

Matchups

Who they kill, who kills them, what they lose

Last 90d
Killed
Killed By
Hulls LostLosses broken down by hull class.

In-game bio

Класс 1: неизвестный космос
'Wormhole H121' 20/500 - 16 часов
'Wormhole P060' 20/500 - 16 часов
'Wormhole Q317' 20/500 - 16 часов
'Wormhole V301' 20/500 - 16 часов
'Wormhole Y790' 20/500 - 16 часов
'Wormhole Z647' 20/500 - 16 часов
'Wormhole Z971' 20/100 - 16 часов

Класс 2: неизвестный космос
'Wormhole C125' 20/1000 - 16 часов
'Wormhole D364' 300/1000 - 16 часов
'Wormhole D382' 300/2000 - 16 часов
'Wormhole G024' 300/2000 - 16 часов
'Wormhole I182' 300/2000 - 16 часов
'Wormhole N766' 300/2000 - 16 часов
'Wormhole R943' 300/750 - 16 часов

Класс 3: неизвестный космос
'Wormhole C247' 300/2000 - 16 часов
'Wormhole L477' 300/2000 - 16 часов
'Wormhole M267' 300/1000 - 16 часов
'Wormhole N968' 300/2000 - 16 часов
'Wormhole O477' 300/2000 - 16 часов
'Wormhole O883' 20/1000 - 16 часов
'Wormhole X702' 300/1000 - 24 часа

Класс 4: опасный неизвестный космос
'Wormhole E175' 300/2000 - 16 часов
'Wormhole M609' 20/1000 - 16 часов
'Wormhole O128' 300/1000 (100) - 24 часa
'Wormhole T405' 300/2000 - 16 часов
'Wormhole X877' 300/2000 - 16 часов
'Wormhole Y683' 300/2000 - 16 часов
'Wormhole Z457' 300/2000 - 16 часов

Класс 5: опасный неизвестный космос
'Wormhole H296' 1350/3000 - 24 часа
'Wormhole H900' 300/3000 - 24 часа
'Wormhole L614' 20/1000 - 24 часа
'Wormhole M555' 1000/5000 - 24 часа
'Wormhole N062' 300/3000 - 24 часа
'Wormhole N432' 1350/3000 - 24 часа
'Wormhole N770' 300/3000 - 24 часа
'Wormhole V911' 1350/3000 - 24 часа

Класс 6: смертельный неизвестный космос
'Wormhole A982' 300/3000 - 24 часа
'Wormhole B041' 300/5000 (500) - 48 часов
'Wormhole R474' 300/3000 - 24 часа
'Wormhole S804' 20/1000 - 24 часа
'Wormhole U319' 1800/50 000 (500) - 48 часов
'Wormhole U574' 300/3000 - 24 часа
'Wormhole V753' 1350/3000 - 24 часа
'Wormhole W237' 1350/3000 - 24 часа