Capsuleers.app logo CAPSULEERS.APP
Flaves5.00
Pilot

Flaves

MinmatarBrutor
Killboard
Kills
8
+0 in the last 90 days
Losses
35
+0 in the last 90 days
19%
Efficiency
ISK Efficiency 15%
ISK destroyed
427.1M
+0 in the last 90 days
Activity
Inactive
0 kills/day · last 90 days

Combat Record

Career-long numbers from eve-kill

Combat

Kills
8
Losses
35
Danger Ratio
60%
Final Blows
6
Points
8

ISK

Destroyed
427.1M
Lost
2.40B
Balance
-1.97B
ISK Efficiency
15%

Solo

Solo Kills
6
Solo Ratio
75%
Avg Kills/Day
—

Other

NPC Losses
14
NPC Loss Ratio
40%
Activity
Inactive
Damage Dealt417.1K
Damage Ratio · 67%
Damage Taken204.2K

Activity

What they fly, where they fight, latest kills and losses

ShipsLast 90d
SystemsLast 90d
Latest killsKillboard
Latest lossesKillboard

Most Valuable

The priciest kills in the window

Matchups

Who they kill, who kills them, what they lose

Last 90d
Killed
Killed By
Hulls LostLosses broken down by hull class.

In-game bio

--- КОМБАТ-САЙТЫ (АНОМАЛИИ) ---
Уровень | Пираты | Дроны
--------+---------------------------+----------------
4 | Логово (Den) | Сборище (Gathering)
5 | Верфь (Yard) | Наблюдение (Surveillance)
6 | Точка (Point) | Зверинец (Menagerie)
7 | Порт (Port) | Стадо (Herd)
8 | Хаб (Hub) | Отряд (Squad)
9 | Гавань (Haven) | Патруль (Patrol)
10 | Святилище (Sanctum) | Орда (Horde)



--- ФАКЦИИ / УЯЗВИМОСТИ / Э-ВОЙНА ---
Фракция | DMG к нанесению | DMG к резисту (%) | EWAR-модули
-------------------+--------------------+-----------------------------+-------------------
Angel Cartel | Exp / Kin | Exp (62%) / Kin (22%) | Target Painters
Blood Raiders | EM / Therm | EM (50%) / Therm (48%) | NOS/Neut, Tracking Disruptor
Guristas Pirates | Kin / Therm | Kin (79%) / Therm (18%) | ECM
Mordu's Legion | Kin / EM | Kin (70%) / Therm (30%) | -
Rogue Drones | EM / Therm | 9 (varies) | -
Sansha's Nation | EM / Therm | EM (53%) / Therm (47%) | Tracking Disruptor
Serpentis | Kin / Therm | Therm (55%) / Kin (45%) | Sensor Dampener
Triglavian | Therm / Exp | Exp / Therm | (all)
Sansha (Incursion) | (Omni) | (Omni) | (all)
Sleepers | (Omni) | (Omni) | (all)



--- ИМПЕРИИ ---
Amarr Empire | EM / Therm | EM (47%) / Therm (42%) | NOS/Neut, Tracking Disruptor
Caldari State | Kin / Therm | Kin (51%) / Therm (48%) | ECM
Gallente Federation | Kin / Therm | Kin (60%) / Therm (39%) | Sensor Dampener
Minmatar Republic | Exp / Kin | Exp (50%) / Kin (31%) | Target Painter


--- ДРОНЫ / БОЕПРИПАСЫ / УРОН ---
Тип урона | Дроны T1/T2 (Л/С/Т) | Боеприпасы (ракеты) | Кристаллы (лазеры)
----------+---------------------+---------------------+-------------------
EM | Acolyte/Infiltrator | Mjolnir | EMP, Proton
THERM | Hobgoblin/Hammerhead | Inferno | Plasma
KIN | Hornet/Vespa | Scourge | Titaniu