Combat Record
Career-long numbers from eve-kill
No killboard data available for this pilot.
Activity
What they fly, where they fight, latest kills and losses
In-game bio
C1 C2 C3 C4 C5
*Novice 5000 10000 17500 25000 32500
*Small 8750 17500 30625 43750 56875
*Medium 12500 25000 43750 62500 81250
*Large 15000 30000 52500 75000 97500
https://o.smium.org/
*Novice 5000 10000 17500 25000 32500
*Small 8750 17500 30625 43750 56875
*Medium 12500 25000 43750 62500 81250
*Large 15000 30000 52500 75000 97500
https://o.smium.org/