Capsuleers.app logo CAPSULEERS.APP
CorporationCorporation Closed

[DIE1] Born 2 DiE 1

0 membersFounded in 2009
Killboard
Kills
12
Losses
31
28%
Efficiency
ISK Efficiency 21%
ISK destroyed
634.9M
Activity
Unknown

Combat Record

Career-long numbers from eve-kill

Combat

Kills
12
Losses
31
Danger Ratio
100%
Final Blows
6
Points
12

ISK

Destroyed
634.9M
Lost
2.34B
Balance
-1.71B
ISK Efficiency
21%

Solo

Solo Kills
3
Solo Ratio
25%
Avg Kills/Day
—

Other

NPC Losses
0
NPC Loss Ratio
0%
Activity
Unknown

Battles

Engagements in the selected window, from our own killmail archive

Description

We are a group of Tightly knit players that enjoy the variety of careers eve has to offer. we love to help other out so come on in, and have a talk, we dont bite...hard. Our corp moto..."Come to the dark side, we have cookies"
|============== Born 2 die 1 ===========|
||ᅠ✔No SP requirementsᅠᅠ ✔5% Taxᅠᅠᅠᅠ ᅠᅠᅠᅠᅠᅠ||
||ᅠ✔Ventriloᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠ✔Newbie Help System ᅠ||
||ᅠ✔Miningᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠ✔Ore transport ᅠᅠᅠ ᅠᅠ||
||ᅠ✔ PvP experience ᅠᅠᅠᅠ.✔manufacturingᅠᅠᅠᅠᅠᅠ ||
||ᅠ✔Caldari/Amarr missions ᅠlvl 1-4 ᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠ||
||ᅠ✔Salvaging logistics and supportᅠ ᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠᅠ||
|| ᅠᅠᅠ.----..ᅠ ᅠᅠᅠᅠᅠᅠᅠᅠᅠ✔All Timezonesᅠ ᅠᅠᅠᅠᅠ ||
|| ᅠᅠ/ ><ᅠ ᅠ\ᅠᅠ ᅠ/ ᅠᅠᅠᅠ✔WH opsᅠᅠᅠᅠᅠᅠᅠ ᅠ ᅠᅠ||
||ᅠ ᅠ|ᅠᅠᅠᅠᅠᅠ| ᅠ/\ ᅠᅠᅠᅠᅠ✔Camaraderieᅠ ᅠᅠᅠᅠᅠᅠᅠ||
||ᅠᅠᅠ\______/ᅠ/\/ ᅠ(\_/) ᅠᅠ✆ Join the. ᅠᅠᅠᅠᅠᅠ ᅠ||
||ᅠᅠᅠ_(____)/ / ᅠᅠ(=','=) ᅠᅠBorn's place-public ᅠᅠ ||
||__ᅠ/ ,_ _ _/_____(")_(")_____Channel___________.||
'===\___\_) |==================================='
ᅠᅠ ᅠ|______|
ᅠᅠᅠᅠ| ᅠ||ᅠ |ᅠᅠᅠᅠᅠ
ᅠᅠᅠᅠ|__||__|ᅠᅠᅠᅠᅠ
ᅠᅠᅠ.(__)(__)